« Modèle:Concert » : différence entre les versions
Apparence
Aucun résumé des modifications |
Aucun résumé des modifications |
||
| (23 versions intermédiaires par le même utilisateur non affichées) | |||
| Ligne 1 : | Ligne 1 : | ||
<includeonly>{| class="infobox" style="width: 22em; max-width: 100%; float: right; clear: | <includeonly>{| class="infobox" style="width: 22em; max-width: 100%; min-width: 300px; float: right; clear: both; margin: 0 0 1em 1em; border: 1px solid var(--border-color-base, #aaa); background-color: var(--background-color-neutral-subtle, #f9f9f9); font-size: 90%; line-height: 1.5em; color: var(--color-base, #202122); border-spacing: 2px; box-sizing: border-box; border-radius: 8px; overflow: hidden; display: table;" | ||
|+ style="font-size: 125%; font-weight: bold; background-color: | |+ style="font-size: 125%; font-weight: bold; background-color: rgba(176, 196, 222, 0.8); padding: 8px; color: var(--color-base, #000);" | {{{nom|<includeonly>{{PAGENAME}}</includeonly>}}} | ||
{{#if:{{{image|}}}|<tr><td colspan="2" style="text-align: center; padding: | {{#if:{{{image|}}}|<tr><td colspan="2" style="text-align: center; padding: 10px; background-color: rgba(255, 255, 255, 0.05);">[[Fichier:{{{image}}}|frameless|upright=1.1|center|alt={{{nom|}}}]] {{#if:{{{legende|}}}|<br/><small style="color: var(--color-subtle, #54595d);">{{{legende}}}</small>}}</td></tr>}} | ||
! colspan="2" style="background-color: | ! colspan="2" style="background-color: rgba(176, 196, 222, 0.5); text-align: center; color: var(--color-base, #000); padding: 5px;" | Informations générales | ||
{{#if:{{{artiste|}}}|<tr><th style="text-align: left; width: 40%; padding | {{#if:{{{artiste|}}}|<tr><th style="text-align: left; width: 40%; padding: 5px;">Artiste</th><td>{{{artiste}}}</td></tr>}} | ||
{{#if:{{{tournee|}}}|<tr><th style="text-align: left; padding | {{#if:{{{tournee|}}}|<tr><th style="text-align: left; padding: 5px;">Tournée</th><td>''{{{tournee}}}''</td></tr>}} | ||
{{#if:{{{date|}}}|<tr><th style="text-align: left; padding | {{#if:{{{date|}}}|<tr><th style="text-align: left; padding: 5px;">Date</th><td>{{{date}}}</td></tr>}} | ||
{{#if:{{{lieu|}}}|<tr><th style="text-align: left; padding | {{#if:{{{lieu|}}}|<tr><th style="text-align: left; padding: 5px;">Lieu</th><td>{{{lieu}}}</td></tr>}} | ||
{{#if:{{{ville|}}}|<tr><th style="text-align: left; padding | {{#if:{{{ville|}}}|<tr><th style="text-align: left; padding: 5px;">Ville</th><td>{{{ville}}}</td></tr>}} | ||
{{#if:{{{pays|}}}|<tr><th style="text-align: left; padding | {{#if:{{{pays|}}}|<tr><th style="text-align: left; padding: 5px;">Pays</th><td>{{{pays}}}</td></tr>}} | ||
! colspan="2" style="background-color: | ! colspan="2" style="background-color: rgba(176, 196, 222, 0.5); text-align: center; color: var(--color-base, #000); padding: 5px;" | Détails techniques | ||
{{#if:{{{genre|}}}|<tr><th style="text-align: left; padding | {{#if:{{{genre|}}}|<tr><th style="text-align: left; padding: 5px;">Genre</th><td>{{{genre}}}</td></tr>}} | ||
{{#if:{{{duree|}}}|<tr><th style="text-align: left; padding | {{#if:{{{duree|}}}|<tr><th style="text-align: left; padding: 5px;">Durée approx.</th><td>{{{duree}}}</td></tr>}} | ||
{{#if:{{{affluence|}}}|<tr><th style="text-align: left; padding | {{#if:{{{affluence|}}}|<tr><th style="text-align: left; padding: 5px;">Affluence</th><td>{{{affluence}}}</td></tr>}} | ||
{{#if:{{{premiere_partie|}}}|<tr><th style="text-align: left; padding | {{#if:{{{premiere_partie|}}}|<tr><th style="text-align: left; padding: 5px;">1ère partie</th><td>{{{premiere_partie}}}</td></tr>}} | ||
{{#if:{{{site_web|}}}|<tr><th style="text-align: left; padding | {{#if:{{{site_web|}}}|<tr><th style="text-align: left; padding: 5px;">Site web</th><td>{{{site_web}}}</td></tr>}} | ||
|}</includeonly><noinclude> | |}</includeonly><noinclude> | ||
== Documentation == | == Documentation == | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"params": { | |||
"nom": { "label": "Nom", "type": "string", "suggested": true }, | |||
"image": { "label": "Image", "type": "wiki-file-name" }, | |||
"legende": { "label": "Légende", "type": "string" }, | |||
"artiste": { "label": "Artiste", "type": "string" }, | |||
"tournee": { "label": "Tournée", "type": "string" }, | |||
"date": { "label": "Date", "type": "string" }, | |||
"lieu": { "label": "Lieu", "type": "string" }, | |||
"ville": { "label": "Ville", "type": "string" }, | |||
"pays": { "label": "Pays", "type": "string" }, | |||
"genre": { "label": "Genre", "type": "string" }, | |||
"duree": { "label": "Durée", "type": "string" }, | |||
"affluence": { "label": "Affluence", "type": "string" }, | |||
"premiere_partie": { "label": "Première partie", "type": "string" }, | |||
"site_web": { "label": "Site web", "type": "url" } | |||
}, | |||
"description": "Infobox concert ultra-adaptative.", | |||
"format": "block" | |||
} | } | ||
</templatedata> | </templatedata> | ||
[[Catégorie:Modèle Infobox]]</noinclude> | [[Catégorie:Modèle Infobox]]</noinclude> | ||
Dernière version du 23 février 2026 à 22:59
}}}
! colspan="2" style="background-color: rgba(176, 196, 222, 0.5); text-align: center; color: var(--color-base, #000); padding: 5px;" | Informations générales
! colspan="2" style="background-color: rgba(176, 196, 222, 0.5); text-align: center; color: var(--color-base, #000); padding: 5px;" | Détails techniques
|}</includeonly>
Documentation
Infobox concert ultra-adaptative.
| Paramètre | Description | Type | État | |
|---|---|---|---|---|
| Nom | nom | aucune description | Chaîne | suggéré |
| Image | image | aucune description | Fichier | facultatif |
| Légende | legende | aucune description | Chaîne | facultatif |
| Artiste | artiste | aucune description | Chaîne | facultatif |
| Tournée | tournee | aucune description | Chaîne | facultatif |
| Date | date | aucune description | Chaîne | facultatif |
| Lieu | lieu | aucune description | Chaîne | facultatif |
| Ville | ville | aucune description | Chaîne | facultatif |
| Pays | pays | aucune description | Chaîne | facultatif |
| Genre | genre | aucune description | Chaîne | facultatif |
| Durée | duree | aucune description | Chaîne | facultatif |
| Affluence | affluence | aucune description | Chaîne | facultatif |
| Première partie | premiere_partie | aucune description | Chaîne | facultatif |
| Site web | site_web | aucune description | URL | facultatif |